| Application: | Plane |
| Nominal Size: | 2204-19 |
| LiPo Cells: | 2-3s |
| Configuration: | Outrunner |
| Stator Dia: | 22 mm (0.87") |
| Stator Thickness: | 4 mm (0.16") |
| Kv: | 1400 |
| Outside Dia: | 28 mm (1.10") |
| Length: | 12 mm (0.47") |
| Shaft Dia: | 3.0 mm (0.12") |
| Weight: | 21.5 grams (0.76oz) |
| Max Continuous Power: | 46 volts |
| Max Continuous Current: | 6.2 amps |
no photo
Manufacturer's Description
Possible Retailers
- 3D Hobby Shop
- A Main Hobbies
- Ace Hobby, Inc
- Advantage Hobby
- Aero Works
- Ampdraw
- Anderson R/C
- B & B Specialties, Inc
- view all...
Possible Related Blogs
- 2 Brothers Hobby
- All Things That Fly (ATTF)
- Best Remote Control Helicopters
- Davco Racing Blog
- Dave Platt Models
- Electro-RC
- Fly RC Online
- Gas RC Boats
- view all...