| Application: | Plane |
| Nominal Size: | 2208-12 |
| LiPo Cells: | 2-3s |
| Configuration: | Outrunner |
| Stator Dia: | 22 mm (0.87") |
| Stator Thickness: | 8 mm (0.31") |
| Kv: | 1800 |
| Outside Dia: | 28 mm (1.10") |
| Length: | 27 mm (1.06") |
| Shaft Dia: | 3.2 mm (0.13") |
| Weight: | 39.3 grams (1.39oz) |
| Max Continuous Power: | 100 volts |
| Max Continuous Current: | 12.5 amps |
no photo
Manufacturer's Description
Possible Retailers
- 3D Hobby Shop
- A Main Hobbies
- Ace Hobby, Inc
- Advantage Hobby
- Aero Works
- Ampdraw
- Anderson R/C
- B & B Specialties, Inc
- view all...
Possible Related Blogs
- 2 Brothers Hobby
- All Things That Fly (ATTF)
- Best Remote Control Helicopters
- Davco Racing Blog
- Dave Platt Models
- Electro-RC
- Fly RC Online
- Gas RC Boats
- view all...