| Application: | Heli |
| Nominal Size: | 420 |
| LiPo Cells: | 3s |
| Configuration: | Outrunner |
| Stator Dia: | 0 mm (0.00") |
| Stator Thickness: | 0 mm (0.00") |
| Kv: | 3800 |
| Outside Dia: | 0 mm (0.00") |
| Length: | 0 mm (0.00") |
| Shaft Dia: | 0.0 mm (0.00") |
| Weight: | 0.0 grams (0.00oz) |
| Max Continuous Power: | 0 volts |
| Max Continuous Current: | 0.0 amps |
no photo
Manufacturer's Description
Possible Retailers
- 3D Hobby Shop
- A Main Hobbies
- Ace Hobby, Inc
- Advantage Hobby
- Aero Works
- Ampdraw
- Anderson R/C
- B & B Specialties, Inc
- view all...
Possible Related Blogs
- 2 Brothers Hobby
- All Things That Fly (ATTF)
- Best Remote Control Helicopters
- Davco Racing Blog
- Dave Platt Models
- Electro-RC
- Fly RC Online
- Gas RC Boats
- view all...